FsPassengers Virtual Airline Demo
Flight Report | Flight: JG623 | Date: 2021-01-06 | JetGroove |
---|---|---|---|
Pilot's Name / UserName | Adrian P. / visitor | ||
Aircraft Name: | BBJ 737 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGLL - Heathrow - United Kingdom | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 13:49:00 (13:50:00 GMT) | ||
Arrival Time: | 17:05:00 (16:05:00 GMT) | ||
Passengers: | 76 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63934 kg | Landing Weight: | 58757 kg |
Take-Off fuel: | 10655 kg | Landing Fuel: | 5464 kg |
Total Block Time: | 02:15:11 | Total Block Time (Night): | 00:16:51 |
Total Airborne Time: | 02:12:32 | Total Time On Ground: | 00:07:16 |
Max Altitude: | 35072ft | Cruise Speed: | 413 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 2.67° | ||
TouchDown Vertical Speed: | -153.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 340 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |