FsPassengers Virtual Airline Demo
Flight Report | Flight: AC246 | Date: 2021-04-26 | Air Canada |
---|---|---|---|
Pilot's Name / UserName | Carlos Ramos / visitor | ||
Aircraft Name: | Airbus A320 Canadian Airlines C-GOCA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYZ - Toronto/Pearson Intl - Canada | ||
Arrival: | KBOS - Logan Intl - United States | ||
Departure Time: | 17:30:00 (21:31:00 GMT) | ||
Arrival Time: | 19:06:00 (23:06:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73431 kg | Landing Weight: | 74723 kg |
Take-Off fuel: | 19151 kg | Landing Fuel: | 14780 kg |
Total Block Time: | 01:38:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:14:40 | Total Time On Ground: | 00:27:29 |
Max Altitude: | 30019ft | Cruise Speed: | 517 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 7.39° | ||
TouchDown Vertical Speed: | -313.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|