FsPassengers Virtual Airline Demo
Flight Report | Flight: B8878 | Date: 2021-04-24 | ZIPAIR |
---|---|---|---|
Pilot's Name / UserName | Mcquien Joseph / visitor | ||
Aircraft Name: | Carenado EMB505 Phenom 300 PT-CAM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TGPY - Point Salines Intl - Grenada | ||
Arrival: | TTCP - Crown Point - Trinidad and Tobago | ||
Departure Time: | 14:02:00 (18:02:00 GMT) | ||
Arrival Time: | 14:30:00 (18:30:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 7284 kg | Landing Weight: | 7043 kg |
Take-Off fuel: | 2032 kg | Landing Fuel: | 1768 kg |
Total Block Time: | 00:28:04 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:19:53 | Total Time On Ground: | 00:08:32 |
Max Altitude: | 6719ft | Cruise Speed: | 262 kt (mach 0.39) |
Landing Data | |||
Landing Speed: | 107 kt | ||
Landing Pitch: | 4.49° | ||
TouchDown Vertical Speed: | -80 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |