FsPassengers Virtual Airline Demo
Flight Report | Flight: AE689 | Date: 2021-04-10 | Freitas Arline |
---|---|---|---|
Pilot's Name / UserName | Fernado / visitor | ||
Aircraft Name: | A320 TAM CFM 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBAQ - Araraquara - Brazil | ||
Arrival: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Departure Time: | 11:04:00 (14:05:00 GMT) | ||
Arrival Time: | 15:10:00 (17:10:00 GMT) | ||
Passengers: | 145 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76470 kg | Landing Weight: | 66491 kg |
Take-Off fuel: | 23349 kg | Landing Fuel: | 12268 kg |
Total Block Time: | 03:05:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:01:52 | Total Time On Ground: | 00:05:18 |
Max Altitude: | 22900ft | Cruise Speed: | 404 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 4.13° | ||
TouchDown Vertical Speed: | -270 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 381 | ||
Positive Assessment: |
| ||
Penality: | 250 | ||
Negative Assessment: |
|