FsPassengers Virtual Airline Demo
Flight Report | Flight: wzz407 | Date: 2021-04-12 | Wizzair |
---|---|---|---|
Pilot's Name / UserName | Captain.wizz / visitor | ||
Aircraft Name: | Airbus A321-231 Wizz Air HA-LXA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGGW - Luton - United Kingdom | ||
Arrival: | LYBE - Belgrade - Serbia and Montenegro | ||
Departure Time: | 00:20:00 (23:20:00 GMT) | ||
Arrival Time: | 03:45:00 (01:45:00 GMT) | ||
Passengers: | 45 | ||
Cargo: | 0 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 74358 kg | Landing Weight: | 67022 kg |
Take-Off fuel: | 23752 kg | Landing Fuel: | 16197 kg |
Total Block Time: | 02:24:57 | Total Block Time (Night): | 02:24:57 |
Total Airborne Time: | 02:15:39 | Total Time On Ground: | 00:09:36 |
Max Altitude: | 39005ft | Cruise Speed: | 472 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 5.57° | ||
TouchDown Vertical Speed: | -327.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 293 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|