FsPassengers Virtual Airline Demo
Flight Report | Flight: vip059 | Date: 2021-03-14 | Venus |
---|---|---|---|
Pilot's Name / UserName | Tomás Gómez / visitor | ||
Aircraft Name: | PMDG 747-400F PMDG House (N744RF | 2017) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCXO - Los Rodeos - Spain | ||
Arrival: | GCLP - Gran Canaria - Spain | ||
Departure Time: | 21:10:00 (22:11:00 GMT) | ||
Arrival Time: | 21:40:00 (22:41:00 GMT) | ||
Passengers: | 419 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 267305 kg | Landing Weight: | 261148 kg |
Take-Off fuel: | 18304 kg | Landing Fuel: | 13708 kg |
Total Block Time: | 00:36:31 | Total Block Time (Night): | 00:36:31 |
Total Airborne Time: | 00:26:25 | Total Time On Ground: | 00:27:22 |
Max Altitude: | 16023ft | Cruise Speed: | 339 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 4.32° | ||
TouchDown Vertical Speed: | -356.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |