FsPassengers Virtual Airline Demo
Flight Report | Flight: VIP059 | Date: 2021-02-28 | Venus |
---|---|---|---|
Pilot's Name / UserName | Tomás Gómez / visitor | ||
Aircraft Name: | PMDG 747-8 Air New Zealand (ZK-SUO | 2018 | | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCFV - Fuerteventura - Spain | ||
Arrival: | GCXO - Los Rodeos - Spain | ||
Departure Time: | 12:59:00 (12:59:00 GMT) | ||
Arrival Time: | 12:41:00 (13:42:00 GMT) | ||
Passengers: | 364 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 280428 kg | Landing Weight: | 273449 kg |
Take-Off fuel: | 22427 kg | Landing Fuel: | 15751 kg |
Total Block Time: | 00:46:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:33:35 | Total Time On Ground: | 00:21:01 |
Max Altitude: | 16017ft | Cruise Speed: | 397 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 5.18° | ||
TouchDown Vertical Speed: | -381.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |