FsPassengers Virtual Airline Demo
Flight Report | Flight: VNS059 | Date: 2021-01-15 | Venus |
---|---|---|---|
Pilot's Name / UserName | Tomás Gómez / visitor | ||
Aircraft Name: | PMDG 777-200LR American Airlines (OC - Ficti | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ENVA - Vaernes AB - Norway | ||
Arrival: | LEPA - Palma De Mallorca - Spain | ||
Departure Time: | 21:53:00 (20:54:00 GMT) | ||
Arrival Time: | 01:38:00 (00:38:00 GMT) | ||
Passengers: | 305 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 224735 kg | Landing Weight: | 201538 kg |
Take-Off fuel: | 39722 kg | Landing Fuel: | 16340 kg |
Total Block Time: | 03:45:34 | Total Block Time (Night): | 03:45:34 |
Total Airborne Time: | 03:32:01 | Total Time On Ground: | 00:15:59 |
Max Altitude: | 40659ft | Cruise Speed: | 470 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 2.92° | ||
TouchDown Vertical Speed: | -448.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 356 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |