FsPassengers Virtual Airline Demo
Flight Report | Flight: ASG974 | Date: 2021-04-11 | Atlantic Sun Virtual |
---|---|---|---|
Pilot's Name / UserName | Florian M. / visitor | ||
Aircraft Name: | Team Atlantic Sun Legacy 600 Wilco | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FDSK | ||
Arrival: | FYWH - Hosea Kutako Intl - Namibia | ||
Departure Time: | 12:43:00 (10:43:00 GMT) | ||
Arrival Time: | 15:06:00 (13:06:00 GMT) | ||
Passengers: | 14 | ||
Cargo: | 1362 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 21797 kg | Landing Weight: | 19256 kg |
Take-Off fuel: | 6454 kg | Landing Fuel: | 3842 kg |
Total Block Time: | 02:27:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:05:54 | Total Time On Ground: | 00:29:04 |
Max Altitude: | 36023ft | Cruise Speed: | 450 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 2.56° | ||
TouchDown Vertical Speed: | -332.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 384 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |