FsPassengers Virtual Airline Demo
Flight Report | Flight: MSR2 | Date: 2021-01-29 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | B737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HEBL - Abu Simbel - Egypt | ||
Arrival: | HECA - Cairo Intl - Egypt | ||
Departure Time: | 12:37:00 (10:37:00 GMT) | ||
Arrival Time: | 14:11:00 (12:12:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 6749 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70539 kg | Landing Weight: | 66069 kg |
Take-Off fuel: | 11165 kg | Landing Fuel: | 6522 kg |
Total Block Time: | 01:36:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:27:18 | Total Time On Ground: | 00:19:31 |
Max Altitude: | 34005ft | Cruise Speed: | 417 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 1.91° | ||
TouchDown Vertical Speed: | -58.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |