FsPassengers Virtual Airline Demo
Flight Report | Flight: CMP157 | Date: 2021-01-27 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | E190 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MPTO - Tocumen Intl - Panama | ||
Arrival: | MMMY - General Mariano Escobedo - Mexico | ||
Departure Time: | 08:53:00 (13:54:00 GMT) | ||
Arrival Time: | 11:58:00 (17:58:00 GMT) | ||
Passengers: | 98 | ||
Cargo: | 3624 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 49793 kg | Landing Weight: | 43548 kg |
Take-Off fuel: | 13188 kg | Landing Fuel: | 6897 kg |
Total Block Time: | 04:09:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:00:09 | Total Time On Ground: | 00:17:01 |
Max Altitude: | 33999ft | Cruise Speed: | 419 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | -1.75° | ||
TouchDown Vertical Speed: | -587.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |