FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA9536 | Date: 2021-01-07 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | A320-200 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCG - Rafael Nunez - Colombia | ||
Arrival: | SKBQ - Ernesto Cortissoz - Colombia | ||
Departure Time: | 10:44:00 (15:44:00 GMT) | ||
Arrival Time: | 12:14:00 (16:14:00 GMT) | ||
Passengers: | 145 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65297 kg | Landing Weight: | 63639 kg |
Take-Off fuel: | 7848 kg | Landing Fuel: | 6098 kg |
Total Block Time: | 00:32:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:22:53 | Total Time On Ground: | 00:08:34 |
Max Altitude: | 11000ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 1.27° | ||
TouchDown Vertical Speed: | -26.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |