FsPassengers Virtual Airline Demo
Flight Report | Flight: DPJ2589 | Date: 2020-10-14 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | Phenom 300 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KASE | ||
Arrival: | KLAS - Mc Carran Intl - Usa | ||
Departure Time: | 12:56:00 (18:57:00 GMT) | ||
Arrival Time: | 13:22:00 (20:22:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 744 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 8850 kg | Landing Weight: | 8227 kg |
Take-Off fuel: | 2313 kg | Landing Fuel: | 1677 kg |
Total Block Time: | 01:28:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:17:34 | Total Time On Ground: | 00:29:23 |
Max Altitude: | 34045ft | Cruise Speed: | 406 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 4.28° | ||
TouchDown Vertical Speed: | -443.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 20% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |