FsPassengers Virtual Airline Demo
Flight Report | Flight: 6Y960 | Date: 2020-10-15 | Nico / W% Group |
---|---|---|---|
Pilot's Name / UserName | Wescley Lima / visitor | ||
Aircraft Name: | Airbus A320-214 CFM ANT1 ANT2 ANT3 GO | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LERS - Reus - Spain | ||
Arrival: | LFKJ - Campo Dell Oro - Corse Isl. | ||
Departure Time: | 13:44:00 (12:44:00 GMT) | ||
Arrival Time: | 15:07:00 (14:08:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 7937 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76873 kg | Landing Weight: | 71699 kg |
Take-Off fuel: | 13026 kg | Landing Fuel: | 7648 kg |
Total Block Time: | 01:24:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:14:26 | Total Time On Ground: | 00:12:06 |
Max Altitude: | 30013ft | Cruise Speed: | 499 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 112 kt | ||
Landing Pitch: | 7.89° | ||
TouchDown Vertical Speed: | -444.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 73% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |