FsPassengers Virtual Airline Demo
Flight Report | Flight: 6Y582 | Date: 2020-07-27 | Nico / W% Group |
---|---|---|---|
Pilot's Name / UserName | Wescley Lima / visitor | ||
Aircraft Name: | Airbus A318-111 Air France CFM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIML - Linate - Italy | ||
Arrival: | LLSD - Sde Dov - Israel | ||
Departure Time: | 18:07:00 (16:08:00 GMT) | ||
Arrival Time: | 21:30:00 (19:30:00 GMT) | ||
Passengers: | 119 | ||
Cargo: | 1814 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68358 kg | Landing Weight: | 58315 kg |
Take-Off fuel: | 18007 kg | Landing Fuel: | 7844 kg |
Total Block Time: | 03:25:39 | Total Block Time (Night): | 01:49:00 |
Total Airborne Time: | 03:08:49 | Total Time On Ground: | 00:18:03 |
Max Altitude: | 30059ft | Cruise Speed: | 509 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 114 kt | ||
Landing Pitch: | 6.32° | ||
TouchDown Vertical Speed: | -233.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 88% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |