FsPassengers Virtual Airline Demo
Flight Report | Flight: 6Y321 | Date: 2020-03-27 | Nico / W% Group |
---|---|---|---|
Pilot's Name / UserName | Wescley Lima / visitor | ||
Aircraft Name: | Airbus A320-214 CFM ANT1 ANT2 ANT3 GO | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SADP - El Palomar - Argentina | ||
Arrival: | SBFL - Hercilio Luz - Brazil | ||
Departure Time: | 17:32:00 (20:33:00 GMT) | ||
Arrival Time: | 19:12:00 (22:12:00 GMT) | ||
Passengers: | 163 | ||
Cargo: | 7179 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76970 kg | Landing Weight: | 70997 kg |
Take-Off fuel: | 14367 kg | Landing Fuel: | 8237 kg |
Total Block Time: | 01:39:52 | Total Block Time (Night): | 00:44:01 |
Total Airborne Time: | 01:28:25 | Total Time On Ground: | 00:11:41 |
Max Altitude: | 30013ft | Cruise Speed: | 520 kt (mach 0.84) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 7.86° | ||
TouchDown Vertical Speed: | -240 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 71% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |