FsPassengers Virtual Airline Demo
Flight Report | Flight: 6Y197 | Date: 2020-01-25 | Nico / W% Group |
---|---|---|---|
Pilot's Name / UserName | Wescley Lima / visitor | ||
Aircraft Name: | Airbus A319-132 IAE ANT1 ANT3 Germanwings D- | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEIB - Ibiza - Spain | ||
Arrival: | LEMD - Barajas - Spain | ||
Departure Time: | 19:49:00 (18:49:00 GMT) | ||
Arrival Time: | 20:45:00 (19:46:00 GMT) | ||
Passengers: | 140 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66408 kg | Landing Weight: | 63782 kg |
Take-Off fuel: | 7662 kg | Landing Fuel: | 4821 kg |
Total Block Time: | 00:59:26 | Total Block Time (Night): | 00:59:26 |
Total Airborne Time: | 00:45:23 | Total Time On Ground: | 00:15:51 |
Max Altitude: | 25006ft | Cruise Speed: | 441 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 107 kt | ||
Landing Pitch: | 7.98° | ||
TouchDown Vertical Speed: | -294.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 69% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |