FsPassengers Virtual Airline Demo
Flight Report | Flight: EY758 | Date: 2021-03-23 | ETIHAD AIRWAYS |
---|---|---|---|
Pilot's Name / UserName | TED KADE JOHNSON / visitor | ||
Aircraft Name: | FSPAP 777-300ER Singapore Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LLBG - Ben Gurion - Israel | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 01:09:00 (23:10:00 GMT) | ||
Arrival Time: | 03:20:00 (03:21:00 GMT) | ||
Passengers: | 257 | ||
Cargo: | 31751 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 319130 kg | Landing Weight: | 257302 kg |
Take-Off fuel: | 104635 kg | Landing Fuel: | 42570 kg |
Total Block Time: | 04:11:32 | Total Block Time (Night): | 04:11:32 |
Total Airborne Time: | 04:08:38 | Total Time On Ground: | 00:02:59 |
Max Altitude: | 35019ft | Cruise Speed: | 505 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 7.55° | ||
TouchDown Vertical Speed: | -676.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 20 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|