FsPassengers Virtual Airline Demo
Flight Report | Flight: sba619 | Date: 2021-03-17 | SKY BLUE AIRWAYS |
---|---|---|---|
Pilot's Name / UserName | keino bethel / visitor | ||
Aircraft Name: | B1900C Pineapple Air | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | MYNN - Nassau Intl - Bahamas, The | ||
Arrival: | MYER - Rock Sound Intl - Bahamas, The | ||
Departure Time: | 15:27:00 (20:28:00 GMT) | ||
Arrival Time: | 15:59:00 (20:59:00 GMT) | ||
Passengers: | 17 | ||
Cargo: | 362 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 7682 kg | Landing Weight: | 7456 kg |
Take-Off fuel: | 1229 kg | Landing Fuel: | 1048 kg |
Total Block Time: | 00:31:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:23:27 | Total Time On Ground: | 00:11:55 |
Max Altitude: | 7125ft | Cruise Speed: | 225 kt (mach 0.35) |
Landing Data | |||
Landing Speed: | 153 kt | ||
Landing Pitch: | 2.48° | ||
TouchDown Vertical Speed: | -262.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 1486 | ||
Negative Assessment: |
|