FsPassengers Virtual Airline Demo
Flight Report | Flight: UPS126 | Date: 2021-02-18 | Global Cargo |
---|---|---|---|
Pilot's Name / UserName | Francisco Silva / visitor | ||
Aircraft Name: | Boeing 737 Max10 TUI Airways v2 FREEWARE_(C | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPBJ - Beja AB - Portugal | ||
Arrival: | LPPD - Joao Paulo Ii - Portugal | ||
Departure Time: | 16:22:00 (16:23:00 GMT) | ||
Arrival Time: | 17:44:00 (18:44:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 4535 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 68484 kg | Landing Weight: | 63095 kg |
Take-Off fuel: | 8999 kg | Landing Fuel: | 3580 kg |
Total Block Time: | 02:21:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:13:39 | Total Time On Ground: | 00:12:58 |
Max Altitude: | 38005ft | Cruise Speed: | 434 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | -0.88° | ||
TouchDown Vertical Speed: | -290 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 955 | ||
Negative Assessment: |
|