FsPassengers Virtual Airline Demo
Flight Report | Flight: SQ905 | Date: 2021-02-07 | Avior airlines c.a |
---|---|---|---|
Pilot's Name / UserName | hugo gonzalez / visitor | ||
Aircraft Name: | Boeing 737-200/Adv Avior YV495T | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMI - Simon Bolivar Intl - Venezuela | ||
Arrival: | TNCC - Hato - Antilles | ||
Departure Time: | 08:07:00 (12:08:00 GMT) | ||
Arrival Time: | 09:12:00 (13:13:00 GMT) | ||
Passengers: | 122 | ||
Cargo: | 151 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 52933 kg | Landing Weight: | 49644 kg |
Take-Off fuel: | 15684 kg | Landing Fuel: | 12131 kg |
Total Block Time: | 01:04:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:40 | Total Time On Ground: | 00:26:36 |
Max Altitude: | 18707ft | Cruise Speed: | 404 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 0.77° | ||
TouchDown Vertical Speed: | -303.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |