FsPassengers Virtual Airline Demo
Flight Report | Flight: W4755 | Date: 2020-11-06 | |
---|---|---|---|
Pilot's Name / UserName | Renzo Agurto Picardo / visitor | ||
Aircraft Name: | Boeing 737-900NGX WL AeroMexico | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FACT - Cape Town Intl - South Africa | ||
Arrival: | FNLU - 4th Of February - Angola | ||
Departure Time: | 19:34:00 (17:34:00 GMT) | ||
Arrival Time: | 22:25:00 (21:26:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 5972 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76540 kg | Landing Weight: | 66152 kg |
Take-Off fuel: | 14886 kg | Landing Fuel: | 4075 kg |
Total Block Time: | 04:04:11 | Total Block Time (Night): | 03:39:00 |
Total Airborne Time: | 03:35:06 | Total Time On Ground: | 00:33:21 |
Max Altitude: | 35019ft | Cruise Speed: | 462 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | -0.12° | ||
TouchDown Vertical Speed: | -183.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 609 | ||
Positive Assessment: |
| ||
Penality: | 80 | ||
Negative Assessment: |
|