FsPassengers Virtual Airline Demo
Flight Report | Flight: NE908 | Date: 2020-05-01 | NOR SHUTTLE |
---|---|---|---|
Pilot's Name / UserName | Lars Peter / visitor | ||
Aircraft Name: | fsp_Fokker F-50 NAS | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | ENTO - Torp - Norway | ||
Arrival: | ENGM - Oslo Gardermoen - Norway | ||
Departure Time: | 21:30:00 (19:30:00 GMT) | ||
Arrival Time: | 21:50:00 (19:50:00 GMT) | ||
Passengers: | 42 | ||
Cargo: | 1139 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 15659 kg | Landing Weight: | 15425 kg |
Take-Off fuel: | 1266 kg | Landing Fuel: | 1019 kg |
Total Block Time: | 00:19:53 | Total Block Time (Night): | 00:19:53 |
Total Airborne Time: | 00:16:43 | Total Time On Ground: | 00:05:42 |
Max Altitude: | 6781ft | Cruise Speed: | 265 kt (mach 0.41) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 3.03° | ||
TouchDown Vertical Speed: | -184.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |