FsPassengers Virtual Airline Demo
Flight Report | Flight: HVN1630 | Date: 2021-02-11 | Viet Nam Airlines |
---|---|---|---|
Pilot's Name / UserName | Vi Huynh Minh Thuan-VT / visitor | ||
Aircraft Name: | VN-A257/CFM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VVBM - Buon Me Thuot - Vietnam | ||
Arrival: | VVTX - Tho Xuan - Vietnam | ||
Departure Time: | 19:53:00 (12:54:00 GMT) | ||
Arrival Time: | 21:23:00 (14:24:00 GMT) | ||
Passengers: | 145 | ||
Cargo: | 3534 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66990 kg | Landing Weight: | 63173 kg |
Take-Off fuel: | 8977 kg | Landing Fuel: | 5117 kg |
Total Block Time: | 01:26:54 | Total Block Time (Night): | 01:26:54 |
Total Airborne Time: | 01:21:01 | Total Time On Ground: | 00:09:57 |
Max Altitude: | 31049ft | Cruise Speed: | 441 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 6.45° | ||
TouchDown Vertical Speed: | -177.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |