FsPassengers Virtual Airline Demo
Flight Report | Flight: GR282 | Date: 2020-12-07 | Ross'Air |
---|---|---|---|
Pilot's Name / UserName | Captain RG / visitor | ||
Aircraft Name: | Airbus A319-115X CJ Republique Francaise "F- | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MKJP - Norman Manley Intl - Jamaica | ||
Arrival: | MTPP - Toussaint Louverture Airp - Haiti | ||
Departure Time: | 14:33:00 (19:33:00 GMT) | ||
Arrival Time: | 16:32:00 (20:33:00 GMT) | ||
Passengers: | 88 | ||
Cargo: | 6441 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72784 kg | Landing Weight: | 70147 kg |
Take-Off fuel: | 19075 kg | Landing Fuel: | 16303 kg |
Total Block Time: | 01:02:07 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:53:30 | Total Time On Ground: | 00:09:20 |
Max Altitude: | 21003ft | Cruise Speed: | 449 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 3.32° | ||
TouchDown Vertical Speed: | -490.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |