FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH998 | Date: 2021-02-05 | GnD Aviation |
---|---|---|---|
Pilot's Name / UserName | GrahamD / visitor | ||
Aircraft Name: | Cessna 208B Grand Caravan Canada Air | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | CFQ6 - Pelly Crossing - Canada | ||
Arrival: | CYDA - Dawson - Canada | ||
Departure Time: | 07:22:00 (16:23:00 GMT) | ||
Arrival Time: | 08:30:00 (17:31:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 410 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3957 kg | Landing Weight: | 3787 kg |
Take-Off fuel: | 502 kg | Landing Fuel: | 330 kg |
Total Block Time: | 01:07:47 | Total Block Time (Night): | 00:26:23 |
Total Airborne Time: | 01:03:33 | Total Time On Ground: | 00:05:18 |
Max Altitude: | 14019ft | Cruise Speed: | 141 kt (mach 0.23) |
Landing Data | |||
Landing Speed: | 104 kt | ||
Landing Pitch: | 0.05° | ||
TouchDown Vertical Speed: | -215.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |