FsPassengers Virtual Airline Demo
Flight Report | Flight: mmv254 | Date: 2021-01-22 | |
---|---|---|---|
Pilot's Name / UserName | marco / visitor | ||
Aircraft Name: | Boeing 737-8EHNGX GOL Transportes Aereos Win | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUHA - Jose Marti Intl - Cuba | ||
Arrival: | MYAM - Marsh Harbour - Bahamas, The | ||
Departure Time: | 07:33:00 (12:33:00 GMT) | ||
Arrival Time: | 08:33:00 (13:33:00 GMT) | ||
Passengers: | 81 | ||
Cargo: | 18144 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 72453 kg | Landing Weight: | 68565 kg |
Take-Off fuel: | 6765 kg | Landing Fuel: | 2846 kg |
Total Block Time: | 00:59:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:57:44 | Total Time On Ground: | 00:02:24 |
Max Altitude: | 26105ft | Cruise Speed: | 511 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 2.07° | ||
TouchDown Vertical Speed: | -543.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 64% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|