FsPassengers Virtual Airline Demo
Flight Report | Flight: AAL1091 | Date: 2021-01-20 | SkyTeam |
---|---|---|---|
Pilot's Name / UserName | Jean Marc / visitor | ||
Aircraft Name: | Boeing 767-300/ER American Airlines Wingle | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TJSJ - Luis Munoz Marin Intl - Puerto Rico | ||
Arrival: | KMIA - Miami Intl - Usa | ||
Departure Time: | 10:37:00 (14:37:00 GMT) | ||
Arrival Time: | 12:02:00 (17:02:00 GMT) | ||
Passengers: | 157 | ||
Cargo: | 0 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 131162 kg | Landing Weight: | 119827 kg |
Take-Off fuel: | 15405 kg | Landing Fuel: | 3730 kg |
Total Block Time: | 02:27:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:14:02 | Total Time On Ground: | 00:24:30 |
Max Altitude: | 34087ft | Cruise Speed: | 443 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | -0.53° | ||
TouchDown Vertical Speed: | -953.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|