FsPassengers Virtual Airline Demo
Flight Report | Flight: f | Date: 2021-01-10 | Falcon Luxe |
---|---|---|---|
Pilot's Name / UserName | DA Thomas / visitor | ||
Aircraft Name: | Airbus A350-1000 Airbus House Colors | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPHL - Philadelphia Intl - United States | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 14:38:00 (19:39:00 GMT) | ||
Arrival Time: | 04:41:00 (04:42:00 GMT) | ||
Passengers: | 183 | ||
Cargo: | 3065 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 265050 kg | Landing Weight: | 221972 kg |
Take-Off fuel: | 111684 kg | Landing Fuel: | 68089 kg |
Total Block Time: | 09:13:07 | Total Block Time (Night): | 07:17:32 |
Total Airborne Time: | 08:52:36 | Total Time On Ground: | 00:26:43 |
Max Altitude: | 11112ft | Cruise Speed: | 362 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 3.24° | ||
TouchDown Vertical Speed: | -202.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 673 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |