FsPassengers Virtual Airline Demo
Flight Report | Flight: 34485 | Date: 2021-01-06 | Easyjet |
---|---|---|---|
Pilot's Name / UserName | EMILIANO CIGAGNA / visitor | ||
Aircraft Name: | Feelthere A320 CFM EasyJet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EKCH - Kastrup - Denmark | ||
Arrival: | EGCC - Manchester - United Kingdom | ||
Departure Time: | 15:56:00 (14:56:00 GMT) | ||
Arrival Time: | 16:49:00 (16:49:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63264 kg | Landing Weight: | 58394 kg |
Take-Off fuel: | 7300 kg | Landing Fuel: | 2232 kg |
Total Block Time: | 01:54:07 | Total Block Time (Night): | 01:54:07 |
Total Airborne Time: | 01:38:12 | Total Time On Ground: | 00:21:57 |
Max Altitude: | 32017ft | Cruise Speed: | 460 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.97° | ||
TouchDown Vertical Speed: | -140.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |