FsPassengers Virtual Airline Demo
Flight Report | Flight: GLO1092 | Date: 2021-01-16 | SkyTeam |
---|---|---|---|
Pilot's Name / UserName | Jean Marc / visitor | ||
Aircraft Name: | Boeing 737-800WL GOL Linhas A%reas Intelige | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos - Brazil | ||
Arrival: | SBGL - Galeao Antonio Carlos Job - Brazil | ||
Departure Time: | 07:00:00 (10:00:00 GMT) | ||
Arrival Time: | 08:45:00 (10:46:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56286 kg | Landing Weight: | 54639 kg |
Take-Off fuel: | 5643 kg | Landing Fuel: | 3857 kg |
Total Block Time: | 00:48:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:33:48 | Total Time On Ground: | 00:22:34 |
Max Altitude: | 27037ft | Cruise Speed: | 439 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | -0.55° | ||
TouchDown Vertical Speed: | -237.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |