FsPassengers Virtual Airline Demo
Flight Report | Flight: GLO1603 | Date: 2021-01-14 | SkyTeam |
---|---|---|---|
Pilot's Name / UserName | Jean Marc / visitor | ||
Aircraft Name: | Boeing 737-800WL GOL Linhas A%reas Intelige | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBPS | ||
Arrival: | SBGR - Guarulhos - Brazil | ||
Departure Time: | 12:15:00 (14:16:00 GMT) | ||
Arrival Time: | 13:07:00 (16:08:00 GMT) | ||
Passengers: | 152 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 59963 kg | Landing Weight: | 55482 kg |
Take-Off fuel: | 8360 kg | Landing Fuel: | 3736 kg |
Total Block Time: | 01:54:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:38:15 | Total Time On Ground: | 00:25:12 |
Max Altitude: | 34015ft | Cruise Speed: | 436 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | -1.49° | ||
TouchDown Vertical Speed: | -313.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 404 | ||
Negative Assessment: |
|