FsPassengers Virtual Airline Demo
Flight Report | Flight: AD4619 | Date: 2021-01-13 | Eastern Canada |
---|---|---|---|
Pilot's Name / UserName | Jochen Seibring / visitor | ||
Aircraft Name: | Azul Linhas Aereas A320-214 PR-AJB JSE | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBMO - Zumbi Dos Palmares Intl - Brazil | ||
Arrival: | SBGR - Guarulhos Intl. - Brazil | ||
Departure Time: | 07:58:00 (09:58:00 GMT) | ||
Arrival Time: | 09:40:00 (12:40:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 2904 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66911 kg | Landing Weight: | 60097 kg |
Take-Off fuel: | 10536 kg | Landing Fuel: | 3316 kg |
Total Block Time: | 02:46:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:30:43 | Total Time On Ground: | 00:20:22 |
Max Altitude: | 36056ft | Cruise Speed: | 450 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 4.16° | ||
TouchDown Vertical Speed: | -189.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 355 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|