FsPassengers Virtual Airline Demo
Flight Report | Flight: AD4619 | Date: 2021-01-13 | Eastern Canada |
---|---|---|---|
Pilot's Name / UserName | Jochen Seibring / visitor | ||
Aircraft Name: | Azul Linhas Aereas A320-214 PR-AJB JSE | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Arrival: | SBMO - Zumbi Dos Palmares Intl - Brazil | ||
Departure Time: | 05:47:00 (07:47:00 GMT) | ||
Arrival Time: | 06:33:00 (08:33:00 GMT) | ||
Passengers: | 130 | ||
Cargo: | 2904 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66349 kg | Landing Weight: | 63904 kg |
Take-Off fuel: | 10153 kg | Landing Fuel: | 7401 kg |
Total Block Time: | 00:50:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:32:20 | Total Time On Ground: | 00:19:52 |
Max Altitude: | 27959ft | Cruise Speed: | 344 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 169 kt | ||
Landing Pitch: | 2.37° | ||
TouchDown Vertical Speed: | -363.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 750 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|