FsPassengers Virtual Airline Demo
Flight Report | Flight: AAL743 | Date: 2021-01-13 | SkyTeam |
---|---|---|---|
Pilot's Name / UserName | Jean Marc / visitor | ||
Aircraft Name: | Project Airbus - Airbus A319 American Ai | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - Usa | ||
Arrival: | MUHA - Jose Marti Intl - Cuba | ||
Departure Time: | 07:50:00 (12:51:00 GMT) | ||
Arrival Time: | 08:48:00 (13:48:00 GMT) | ||
Passengers: | 108 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 55867 kg | Landing Weight: | 53412 kg |
Take-Off fuel: | 5938 kg | Landing Fuel: | 3348 kg |
Total Block Time: | 00:58:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:50:06 | Total Time On Ground: | 00:17:14 |
Max Altitude: | 28018ft | Cruise Speed: | 399 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 2.32° | ||
TouchDown Vertical Speed: | -197.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |