FsPassengers Virtual Airline Demo
Flight Report | Flight: RSU393 | Date: 2021-01-12 | Aerosur_ |
---|---|---|---|
Pilot's Name / UserName | Leopoldo Alberto / visitor | ||
Aircraft Name: | PSS A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EPWR - Strachowice - Poland | ||
Arrival: | LGTS - Makedonia - Greece | ||
Departure Time: | 08:43:00 (07:43:00 GMT) | ||
Arrival Time: | 12:08:00 (10:09:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70515 kg | Landing Weight: | 63774 kg |
Take-Off fuel: | 14310 kg | Landing Fuel: | 7384 kg |
Total Block Time: | 02:24:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:14:54 | Total Time On Ground: | 00:15:43 |
Max Altitude: | 39048ft | Cruise Speed: | 382 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 7.05° | ||
TouchDown Vertical Speed: | -80.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 492 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |