FsPassengers Virtual Airline Demo
Flight Report | Flight: AP6834 | Date: 2021-01-12 | AIR PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Boeing 737-700 Copa Airlines Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FHAW - Ascension Aux Af - Acores | ||
Arrival: | SBRF - Guararapes - Brazil | ||
Departure Time: | 09:37:00 (09:38:00 GMT) | ||
Arrival Time: | 11:19:00 (13:20:00 GMT) | ||
Passengers: | 78 | ||
Cargo: | 5196 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70075 kg | Landing Weight: | 64968 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 15761 kg |
Total Block Time: | 03:42:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:36:54 | Total Time On Ground: | 00:09:46 |
Max Altitude: | 38530ft | Cruise Speed: | 445 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 150 kt | ||
Landing Pitch: | 1.59° | ||
TouchDown Vertical Speed: | -176.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 510 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |