FsPassengers Virtual Airline Demo
Flight Report | Flight: lh2661 | Date: 2019-11-20 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Jonathan Montbrun / visitor | ||
Aircraft Name: | Airbus A350-900 ags V6 Sat Lufthansa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt Main - Germany | ||
Arrival: | GCLP - Gran Canaria - Canary Islands | ||
Departure Time: | 10:07:00 (09:07:00 GMT) | ||
Arrival Time: | 12:32:00 (13:32:00 GMT) | ||
Passengers: | 262 | ||
Cargo: | 31479 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 272997 kg | Landing Weight: | 238540 kg |
Take-Off fuel: | 84880 kg | Landing Fuel: | 49938 kg |
Total Block Time: | 04:25:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:06:04 | Total Time On Ground: | 00:21:10 |
Max Altitude: | 33077ft | Cruise Speed: | 478 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 171 kt | ||
Landing Pitch: | 0.42° | ||
TouchDown Vertical Speed: | -653.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 385 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|