FsPassengers Virtual Airline Demo
Flight Report | Flight: AC253 | Date: 2019-11-07 | AIR CARIBBEAN |
---|---|---|---|
Pilot's Name / UserName | Jonathan Montbrun / visitor | ||
Aircraft Name: | Airbus A321-211 CFM Frontier D-AVZM Max The | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TJSJ - Luis Munoz Marin Intl - Puerto Rico | ||
Arrival: | MDSD - Las Americas Intl - Dominican Republic | ||
Departure Time: | 11:29:00 (15:29:00 GMT) | ||
Arrival Time: | 12:41:00 (16:42:00 GMT) | ||
Passengers: | 142 | ||
Cargo: | 11793 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 87057 kg | Landing Weight: | 82887 kg |
Take-Off fuel: | 9885 kg | Landing Fuel: | 5529 kg |
Total Block Time: | 01:13:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:00:11 | Total Time On Ground: | 00:15:28 |
Max Altitude: | 20003ft | Cruise Speed: | 362 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 4.20° | ||
TouchDown Vertical Speed: | -266.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 685 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|