FsPassengers Virtual Airline Demo
Flight Report | Flight: RSU760 | Date: 2021-01-11 | Aerosur_ |
---|---|---|---|
Pilot's Name / UserName | Leopoldo Alberto / visitor | ||
Aircraft Name: | PSS A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HECA - Cairo Intl - Egypt | ||
Arrival: | LICA - Lamezia Terme - Italy | ||
Departure Time: | 09:19:00 (07:20:00 GMT) | ||
Arrival Time: | 10:52:00 (09:53:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69647 kg | Landing Weight: | 62573 kg |
Take-Off fuel: | 13611 kg | Landing Fuel: | 6317 kg |
Total Block Time: | 02:32:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:20:26 | Total Time On Ground: | 00:21:36 |
Max Altitude: | 38293ft | Cruise Speed: | 431 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 5.14° | ||
TouchDown Vertical Speed: | -78.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 447 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |