FsPassengers Virtual Airline Demo
Flight Report | Flight: UG242 | Date: 2021-01-05 | Aereo taxi de la monta%a |
---|---|---|---|
Pilot's Name / UserName | hugo gonzalez / visitor | ||
Aircraft Name: | AN-2T TRANSMANDU YV-280-C | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | TISX - Henry E Rohlsen - Virgin Isl. | ||
Arrival: | TIST - Cyril E King - Virgin Isl. | ||
Departure Time: | 08:03:00 (12:03:00 GMT) | ||
Arrival Time: | 08:53:00 (12:54:00 GMT) | ||
Passengers: | 16 | ||
Cargo: | 474 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 5855 kg | Landing Weight: | 5734 kg |
Take-Off fuel: | 713 kg | Landing Fuel: | 590 kg |
Total Block Time: | 00:50:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:23 | Total Time On Ground: | 00:11:46 |
Max Altitude: | 5032ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 65 kt | ||
Landing Pitch: | 2.51° | ||
TouchDown Vertical Speed: | -474.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |