FsPassengers Virtual Airline Demo
Flight Report | Flight: GLH028 | Date: 2020-12-26 | GermanBee by Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Marc Meglin / visitor | ||
Aircraft Name: | Airbus A320 Lufthansa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDL - Dusseldorf - Germany | ||
Arrival: | LDZA - Pleso - Croatia | ||
Departure Time: | 10:26:00 (09:27:00 GMT) | ||
Arrival Time: | 11:53:00 (10:54:00 GMT) | ||
Passengers: | 90 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64349 kg | Landing Weight: | 59262 kg |
Take-Off fuel: | 11694 kg | Landing Fuel: | 6419 kg |
Total Block Time: | 01:37:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:20:19 | Total Time On Ground: | 00:17:38 |
Max Altitude: | 33999ft | Cruise Speed: | 493 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 157 kt | ||
Landing Pitch: | 3.17° | ||
TouchDown Vertical Speed: | -399.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 105 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |