FsPassengers Virtual Airline Demo
Flight Report | Flight: VNS0013 | Date: 2020-05-15 | Venus |
---|---|---|---|
Pilot's Name / UserName | Tomás Gómez / visitor | ||
Aircraft Name: | PMDG 747-8F AirBridgeCargo (VQ-BRJ | 2016) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PHNL - Honolulu Intl - United States | ||
Arrival: | MMMX - Lic Benito Juarez Intl - Mexico | ||
Departure Time: | 08:52:00 (18:52:00 GMT) | ||
Arrival Time: | 19:57:00 (01:57:00 GMT) | ||
Passengers: | 364 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 334938 kg | Landing Weight: | 270062 kg |
Take-Off fuel: | 84936 kg | Landing Fuel: | 19516 kg |
Total Block Time: | 07:07:36 | Total Block Time (Night): | 00:20:36 |
Total Airborne Time: | 06:50:36 | Total Time On Ground: | 00:26:51 |
Max Altitude: | 39005ft | Cruise Speed: | 502 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 5.19° | ||
TouchDown Vertical Speed: | -502.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 622 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |