FsPassengers Virtual Airline Demo
Flight Report | Flight: CAY275 | Date: 2020-06-16 | Cayita%s Airlines |
---|---|---|---|
Pilot's Name / UserName | Jose Antonio V%zquez S / visitor | ||
Aircraft Name: | Feelthere A318 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - Usa | ||
Arrival: | KORD - Chicago Ohare Intl - Usa | ||
Departure Time: | 11:41:00 (15:42:00 GMT) | ||
Arrival Time: | 14:52:00 (19:52:00 GMT) | ||
Passengers: | 94 | ||
Cargo: | 4310 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68124 kg | Landing Weight: | 57610 kg |
Take-Off fuel: | 17464 kg | Landing Fuel: | 6751 kg |
Total Block Time: | 04:10:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:57:39 | Total Time On Ground: | 00:16:19 |
Max Altitude: | 30000ft | Cruise Speed: | 337 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 1.79° | ||
TouchDown Vertical Speed: | -514.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 348 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |