FsPassengers Virtual Airline Demo
Flight Report | Flight: HVN6061 | Date: 2020-12-13 | Viet Nam Airlines |
---|---|---|---|
Pilot's Name / UserName | Vi Huynh Minh Thuan-VT / visitor | ||
Aircraft Name: | VN-A257/CFM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VVDN - Danang Intl - Vietnam | ||
Arrival: | VVTS - Tansonnhat Intl - Vietnam | ||
Departure Time: | 23:32:00 (16:33:00 GMT) | ||
Arrival Time: | 00:40:00 (17:40:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 3069 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63137 kg | Landing Weight: | 60179 kg |
Take-Off fuel: | 7374 kg | Landing Fuel: | 4391 kg |
Total Block Time: | 01:08:01 | Total Block Time (Night): | 01:08:01 |
Total Airborne Time: | 01:00:01 | Total Time On Ground: | 00:11:54 |
Max Altitude: | 31925ft | Cruise Speed: | 432 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 4.47° | ||
TouchDown Vertical Speed: | -333.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |