FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA574 | Date: 2020-10-23 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 09:03:00 (14:04:00 GMT) | ||
Arrival Time: | 10:38:00 (14:39:00 GMT) | ||
Passengers: | 162 | ||
Cargo: | 1356 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60751 kg | Landing Weight: | 58772 kg |
Take-Off fuel: | 5053 kg | Landing Fuel: | 3021 kg |
Total Block Time: | 00:38:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:29:26 | Total Time On Ground: | 00:10:43 |
Max Altitude: | 23044ft | Cruise Speed: | 475 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 3.68° | ||
TouchDown Vertical Speed: | -288.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |