FsPassengers Virtual Airline Demo
Flight Report | Flight: JAT481 | Date: 2018-11-25 | JetSmart Chile |
---|---|---|---|
Pilot's Name / UserName | Eduardo Andres Medina Beltran / visitor | ||
Aircraft Name: | JETSMART Airbus A320-232 CC-AWC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SADP - El Palomar - Argentina | ||
Departure Time: | 17:01:00 (21:02:00 GMT) | ||
Arrival Time: | 19:31:00 (22:32:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 3396 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67755 kg | Landing Weight: | 62762 kg |
Take-Off fuel: | 12455 kg | Landing Fuel: | 7361 kg |
Total Block Time: | 01:40:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:24:40 | Total Time On Ground: | 00:16:19 |
Max Altitude: | 34015ft | Cruise Speed: | 526 kt (mach 0.86) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 3.34° | ||
TouchDown Vertical Speed: | -385.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |