FsPassengers Virtual Airline Demo
Flight Report | Flight: FDX618 | Date: 2020-10-19 | FEDEX |
---|---|---|---|
Pilot's Name / UserName | Viper1 / visitor | ||
Aircraft Name: | Learjet 45 Limited Edition | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVBC - General Jose Antonio Anzo - Venezuela | ||
Arrival: | KRSW - Southwest Florida Intl - Usa | ||
Departure Time: | 09:52:00 (13:53:00 GMT) | ||
Arrival Time: | 13:25:00 (17:25:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 952 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 9244 kg | Landing Weight: | 7750 kg |
Take-Off fuel: | 2205 kg | Landing Fuel: | 703 kg |
Total Block Time: | 03:32:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:24:25 | Total Time On Ground: | 00:09:12 |
Max Altitude: | 36007ft | Cruise Speed: | 459 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.84° | ||
TouchDown Vertical Speed: | -63.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 500 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|