FsPassengers Virtual Airline Demo
Flight Report | Flight: DU418 | Date: 2020-10-21 | Aerolinea Orinoco c.a |
---|---|---|---|
Pilot's Name / UserName | hugo gonzalez / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint2 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | EGLL - Heathrow - United Kingdom | ||
Arrival: | EGGW - Luton - United Kingdom | ||
Departure Time: | 13:04:00 (12:05:00 GMT) | ||
Arrival Time: | 13:45:00 (12:45:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 40 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1131 kg | Landing Weight: | 1118 kg |
Take-Off fuel: | 143 kg | Landing Fuel: | 130 kg |
Total Block Time: | 00:39:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:32:34 | Total Time On Ground: | 00:07:32 |
Max Altitude: | 4291ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 52 kt | ||
Landing Pitch: | 7.15° | ||
TouchDown Vertical Speed: | -33.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |