FsPassengers Virtual Airline Demo
Flight Report | Flight: SAS451 | Date: 2020-10-07 | Austrian Airlines |
---|---|---|---|
Pilot's Name / UserName | Gernot Neudert / visitor | ||
Aircraft Name: | iFly 737-800 AUA OE-LNQ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ESSA - Arlanda - Sweden | ||
Arrival: | EFHK - Vantaa - Finland | ||
Departure Time: | 14:37:00 (13:38:00 GMT) | ||
Arrival Time: | 15:38:00 (14:39:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 4717 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66318 kg | Landing Weight: | 63436 kg |
Take-Off fuel: | 8154 kg | Landing Fuel: | 5178 kg |
Total Block Time: | 01:03:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:49:21 | Total Time On Ground: | 00:20:18 |
Max Altitude: | 23005ft | Cruise Speed: | 391 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 4.59° | ||
TouchDown Vertical Speed: | -384.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |